Size Chart
UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
6 (XS) | 80–82 | 62–64 | 86–88 |
8 (S) | 83–85 | 65–67 | 89–91 |
10 (S/M) | 86–89 | 68–71 | 92–95 |
12 (M) | 90–93 | 72–75 | 96–99 |
14 (L) | 94–97 | 76–79 | 100–103 |
16 (XL) | 98–102 | 80–84 | 104–108 |
18 (XXL) | 103–107 | 85–89 | 109–113 |
20 (3XL) | 108–113 | 90–95 | 114–119 |
How to Measure Yourself:
-
Bust: Measure around the fullest part of your bust, keeping the tape straight and snug but not tight.
-
Waist: Measure around the narrowest part of your waist, typically just above the belly button.
-
Hips: Measure around the widest part of your hips and bottom while standing with your feet together.
Tips:
-
Measure yourself in fitted clothing or underwear for best accuracy.
-
If you're between sizes, choose the larger size for a more comfortable fit.
-
Consider the fabric stretch and dress style — tighter or non-stretch fabrics may require sizing up.